Application of Wepower Electronic Temperature Probe Sensor: Electric Furnace Temperature Measurement, Medical Equipment, Smelting Furnace, Disinfection Cabinet, Refrigerator, oven and other equipment that need to detect and control temperature.
![]()
Features Of Temperature Probe Sensor:
Thermocouple/RTD Temperature Probe Sensors have a shielded lead wire and a sheath diameter probe of Φ1.5~Φ8mm. They are flexible, resistant to high pressure, have a quick thermal response time, and have a long operational life. The temperature of a liquid, vapor, gas medium, or solid surface can be directly measured using these sheathed thermocouples. The fixed mounting connectors are NPT fittings, adjustable spring, bayonet ;extension lead wires are teflon or rubber coating; terminated with stripped ends or a variety of plugs and crimped terminals, which are available for J, K, E, T, and N thermocouples ( Or RTDs).
Parameters:
S/E/K/J/T type thermocouple temperature range and accuracy sheet
| Category | Type of sensing element | Sheath diameter | Normal working temperature | Highest working temperature | Allowable deviation △t | |
| Measuring range | Permissible deviation | |||||
| Platinum Rhodium10-Platinum | S type | ≥Ф3mm | 1100℃ | 1300℃ | 0-1300℃ | ±2.5℃ or ±0.75%t |
| Nicklchromium-Copper nickel | E type | ≥Ф3mm | 600℃ | 700℃ | 0-700℃ | ±2.5℃ or ±0.75%t |
| Nicklchromium-Nicel silicon | K type | ≥Ф3mm | 800℃ | 950℃ | 0-900℃ | ±2.5℃ or ±0.75%t |
| Iron-constantan | J type | ≥Ф3mm | 500℃ | 600℃ | 0-600℃ | Not specified |
| Copper-Copper nickel | T type | ≥Ф3mm | 350℃ | 400℃ | <-200℃ | Not specified |
| -40-350℃ | ±1.0℃ or ±0.75%t | |||||
Thermal response time of thermocouple
| Sheath diameter(mm) | Thermal response time(s) | |
| Shell type | Insulation type | |
| 2.0 | 0.4 | 0.5 |
| 3.0 | 0.6 | 1.2 |
| 4.0 | 0.8 | 2.5 |
| 5.0 | 1.2 | 4.0 |
| 6.0 | 2.0 | 6.0 |
| 8.0 | 4.0 | 8.0 |
![]()


Installation Guidance:

![]()


