Admittance Type Level Switch is Small in size, Sensitive, Not afraid of corrosion, Complete styles, Supports customization, Almost no blind spots, Low purchase cost and Strong economy.
![]()
Why Is The Admittance Type Level Switch Not Affected By Hanging Materials?
| Product Name | Admittance Type Level Switch |
| Medium | Liquid /Powder |
| Sensitivity | 0.5PF |
| Accuracy | ±5mm |
| Measured Length | 200-10000mm |
| Medium Temp | -40 ~ 200℃ |
| Repeatability | ±3mm |
| Indication Method | LED |
| Power Supply | DC24V/AC220V |
| Power | 1W |
| Output Signal | DPDT |
| Maximum Load | 8A |
| Pressure Range | 0 ~ 1MPa |
| Ambient Temperature | -40-80℃ |
| Housing Material | Aluminum |
| Sensor Material | SS316 |
| Fastening Material | SS304 |
| IP Grade | Ip67 |
| Electrical Interface | M20*1.5/3/4″NPT |
| Weight | About 1.2Kg |
![]()


Installation Guidance
![]()


![]()
| Ordering Sheet | |||||||
| WPX602 | RF Admittance Level Switch | ||||||
| / | Code | Type | |||||
| / | A | Standard | |||||
| / | B | High Temp | |||||
| / | C | Sanitary(Hygiene) | |||||
| / | / | Code | Insertion Length | ||||
| / | / | 01A | 500mm(standard )Shielding Layer35.5mm | ||||
| / | / | 01B | 200mm(standard )Shielding Layer45mm | ||||
| / | / | 02 | Tube Extension 250mm~10000mm | ||||
| / | / | 03 | Cable Extension Split 1~100m | ||||
| / | / | / | Code | Power Supply | |||
| / | / | / | A | 220V AC ±10% | |||
| / | / | / | D | 24V DC±10% | |||
| / | / | / | / | Code | Material | ||
| / | / | / | / | 1 | 304(standard ) | ||
| / | / | / | / | 2 | 316 | ||
| / | / | / | / | 3 | Other Material | ||
| / | / | / | / | / | Code | Process Connecting | |
| / | / | / | / | / | G | 3/4″NPT Thread (standard) | |
| / | / | / | / | / | T | 1″NPT Thread | |
| / | / | / | / | / | C | Other ( Customer Remark ) | |
| / | / | / | / | / | F | Flange(Please Remark Flange Spec) | |
| / | / | / | / | / | / | Code | Other Parameter |
| / | / | / | / | / | / | A | Temp: ℃ |
| / | / | / | / | / | / | B | Normal Pressure : Kpa |
| / | / | / | / | / | / | C | IP Grade :IP66 |
| / | / | / | / | / | / | D | Explosion :ExdⅡCT6 |
| / | / | / | / | / | / | E | Max Temp: ℃ |
| / | / | / | / | / | / | F | Max Pressure : Kpa or Mpa |
| / | / | / | / | / | / | () | Other Request |
| 602 | A | 01A | A | 1 | G | AB (Example ) | |
