High temperature thermocouple sensors produced by Wepower Electronic are used in order to measure extreme high temperatures. Wepower Electronic is your unquestionable choice.
![]()
Where Are High Temperature Thermocouple Sensor Used?
High Temperature Thermocouple Sensors are used with extremely high process temperatures up to a maximum of 1,700 °C. For example, in blast furnaces, hot blast stoves, in waste incineration or in the glass, porcelain and ceramics industries. It is also an indispensable temperature device for oil refineries, high-pressure polyethylene, etc.
Features:
Parameters:
| Product Name | High Temperature Thermocouple Sensor |
| Explosion-proof grade | d∥BT4, d∥CT5 |
| Process Connecting | Flange 900(PN15)~2500LB(PN40)RJ
Flange Standard: GB/ANSI/DIN/JIS |
| Electrical interface | M20x1.5, NPT1 / 2 |
| Nominal pressure | 15-40MPa |
| Measuring range | 0~1300 degrees Celsius(0-1100℃for long time usage) |
| Protecting tube material | 1Cr18Ni9Ti /SS304/SS316/SS316L/SS310S/ |
| Thermocouple Wire Dia | 2mm/2.5mm (Can be customized ) |
| Shipping | By air, sea, express |
| Sample time | 2~5 days |
| Manufacture time | 7~30 days depending on order quantity |
Selection Table of Protection Tube
| Material | Operating temperature ℃ | Features and uses |
| 1Cr18Ni9Ti | -200 – 800 | High temperature corrosion resistance, usually used for general heat-resistant steel |
| 304 | -200 – 800 | Low carbon content, good intergranular corrosion resistance, usually used as general heat-resistant steel |
| 316 | -200 – 750 | Low carbon content, good intergranular resistance, usually used as heat-resistant steel |
| 316L | -200 – 750 | Ultra low carbon content, good intergranular corrosion resistance, usually used as heat-resistant steel |
| 310S | -200 — 1000 | High temperature oxidation resistance, corrosion resistance, usually used as heat-resistant steel |
| GH3030 | 0 – 1100 | Nickel base super-alloy steel, with excellent oxidation resistance and corrosion resistance, is usually used as heat-resistant steel |
| Model | Indexing number | Temperature measurement range ℃ | Thermal response time | Protective tube material | Specification L X l |
| WRNG-430 WRN2G-430 | K | 0-800 | < 180S | 1Cr18Ni9Ti | 380×150 430×200 480×250 530×300 580×350 630×400 680×450 |
| WREG-430 WRE2G-430 | E | 0-600 | |||
| WRNG-440 WRN2G-440 | K | 0-800 | |||
| WREG-440 WRE2G-440 | E | 0-600 |
![]()


![]()

![]()


