High temperature pressure transmitter is designed for the measuring medium temperature higher than 85 degree, the cooling fin structure can isolate the high temperature influence to the sensor diaphragm and the circuit boards to prolong the lifespan of the transmitter.
![]()
High temperature pressure transmitter is designed for the measuring medium temperature higher than 85 degree, the cooling fin structure can isolate the high temperature influence to the sensor diaphragm and the circuit boards. If the medium temperature is ≤ 350℃, select the regular high-temperature model; if it is > 350℃, a cooling sleeve / condensation bend must be equipped.
![]()
| Description of goods | High Temperature Pressure Transmitter – 3051TG |
| Application | Gauge pressure |
| Medium | Liquid, Gas or Vapor |
| Measuring range(MPa) | 0-41MPa |
| Display | LCD 5 Digits programmable & 0-100% Bar graph |
| Dump adjusting | Constant of time 0 – 32 seconds |
| Response Time | 100 mS |
| Mounting | Direct installation or bracket on 2″ Pipe |
| Load | ohm=(Vdc-9)*50 |
| Keypad | 3 internal keys for programming and output setting |
| Power Supply | 9 ~ 36 VDC |
| Humidity Limit | 0 to 100% Relative Humidity |
| Dimensions | 102 mm ( W ) * 160 mm ( H ) * 130 mm ( D ) |
| Weight | 1.3 Kg |
| Turn down ratio | 100:1 |
| Accuracy | ±0.1% |
| Stability | ±0.2% URL for 2 years |
| Output | 4-20mA DC/HART protocol |
| Connection | SUS304/SUS316 |
| Diaphragm Material | Stainless Steel 316L, Hastelloy C |
| Cable Entry | M20 Conduit Threads / 1/2″NPT (Female) |
| Housing | Low copper cast aluminum alloy with polyurethane, light blue paint |
| Working temperature | -25 to 85°C; -20 to 350 °C |
| Media temperature | -40-120℃ |
| Process connection | M20*1.5(M), G1/2(M), G1/4 (M), 1/2-14NPT(M), etc |
| Over Pressure Limit | 120% of full scale |
| Sensor type | Metal capacitive sensor, Silicon sensor |
| Protection class | IP65 |
![]()



![]()

![]()

![]()

Click Here to Learn More Products of Pressure Transmitter / DP Transmitters: