When the slurry is just a mixture of water and mud, use polychloroprene rubber (CR) lining and SS316 electrodes; if there are sand and stone particles in the slurry, it is recommended to use a wear-resistant polyurethane (PU) lining and tungsten carbide electrodes for measuring.There are no moving parts in the pipeline, no flow blocking parts, that is the important reasons for choosing electromagnetic flow meter to measure slurries and mud.
![]()
Ā Ā Magnetic flow sensor for slurry,Ā in addition to measuring the volume flow of general conductive liquids, the measurement of the volume flow of uniform liquid-solid two-phase suspension liquids such as mud, mineral pulp and paper pulp which has been recognized by the industry.
There are no moving parts in the pipeline, no flow blocking parts, this is also one of the important reasons for choosing electromagnetic flow sensorĀ to measure slurries and mud. When the slurry is just a mixture of water and mud, use polychloroprene rubber (CR) lining and SS316 electrodes; if there are sand and stone particles in the slurry, it is recommended to use a wear-resistant polyurethane (PU) lining and tungsten carbide electrodes for model selection.
![]()
| Converter | ||
| Compact Type | IP65 | |
| Remote Type | IP65(IP68 optional) | |
| Measurement sensor | ||
| Nominal Diameter | DN15-DN1000 | |
| Pressure rating Ā (High pressure can be customized) |
DN6 – DN80, PN<4.0MPa | |
| DN100 – DN150, PN<1.6MPa | ||
| DN200 ā DN1000, PN<1.0MPa | ||
| DN1200 ā DN2000, PN<0.6MPa | ||
| Lining Material | Chloroprene rubber (CR), Ā Polytetrafluoroethylene (PTFE/F4), Ā Fluorinated ethylene propylene (FEP/F46), Ā Teflon(PFA) |
|
| Electrode Material | 316L Stainless Steel, Hastelloy C, Hastelloy B, Ti, Ta, Pt | |
| Ingress Protection | IP68 | IP65 |
| Medium Temperature | -25 ā 180ā | -10 ā 80ā |
| Lining Ā Temperature Range | Rubber liner:-20 …+60ā
High-tempĀ rubber liner:-20ā¦+90ā PTFE liner: -20ā¦+120ā High-tempĀ PTFE liner: -2O…+ 160ā Polyurethane liner: -2O…+ 80ā PFA: -20 ā¦+180ā |
|
| Serial communications | RS485 | |
| Output | Current (4-20 mA), pulse,Ā frequency, switch | |
| Max measuring error | Measurement value ±0.5%ļ¼Flow Ā speed > 1m/sļ¼ļ¼ Ā Measurement value ±0.5% ±2mm/sļ¼Flow speed <1m/sļ¼ |
|
| Repetitiveness | 0.15% | |
| Power supply | 100-240VACļ¼50/60Hz, Ā 22VDCā26VDC,Ā Battery powered | |
| Power consumption | Max 15VA | |
| Signal cable | Apply only to remote type | |
| Shielded cable | Signal section, wire: 0.5mm2 Cu /AWG20 | |
Flow Range Table of Electromagnetic Flow Meter :
| Nominal Diameter | Range | Nominal Diameter | Range | Nominal Diameter | Range |
| (mm) | (m 3 /h) | (mm) | (m 3 /h) | (mm) | (m 3 /h) |
| DN10 | 0.14Ā ļ½Ā 1.40 | DN125 | 22.08ļ½Ā 441.56 | DN700 | 692.37Ā ļ½13847.40 |
| DN15 | 0.32Ā ļ½Ā 6.36 | DN150 | 31.79ļ½Ā 635.85 | DN800 | 904.32ļ½Ā 18086.40 |
| DN20 | 0.57ļ½Ā 11.30 | DN200 | 56.52Ā ļ½Ā 1130.4 | DN900 | 1144.5ļ½Ā 22890.60 |
| DN25 | 0.88ļ½Ā 17.66 | DN250 | 88.31Ā ļ½Ā 1766.25 | DN1000 | 1413.0ļ½Ā 28260.00 |
| DN32 | 1.45ļ½Ā 28.94 | DN300 | 127.17ļ½Ā 2543.40 | DN1200 | 2034.7ļ½Ā 40694.40 |
| DN40 | 2.26ļ½Ā 45.22 | DN350 | 173.09ļ½Ā 3461.85 | DN1400 | 2769.4ļ½Ā 55389.60 |
| DN50 | 3.35ļ½Ā 70.65 | DN400 | 226.08ļ½Ā 4521.60 | DN1600 | 3617.2ļ½Ā 72345.60 |
| DN65 | 5.97ļ½Ā 119.40 | DN450 | 286.31ļ½Ā 5722.65 | DN1800 | 4578.1ļ½Ā 91562.40 |
| DN80 | 9.04ļ½Ā 180.86 | DN500 | 353.25ļ½Ā 7065.00 | ||
| DN100 | 14.13Ā ļ½Ā 282.60 | DN600 | 508.68ļ½Ā 10173.6 |



![]()



![]()

![]()
Ā 1) What is the features of Lining Material of magnetic flow meter?
| Lining Ā Material | Short Ā Name | Ā Ā Ā Ā Ā Specification | Temperature | Medium |
| Neoprene | CR | Medium wear resistance, Ā resistance to general low concentration of acid and alkali salt solution Ā corrosion | 0 ~ + 65Ā ā | Tap water, industrialĀ water, sea water |
| Polyurethane (pu) | PU | Excellent wear Ā resistance, acid and alkali resistance | 0 ~ + 65Ā ā | Pulp, pulp |
| Teflon | F4
(PTFE) |
Stable chemical Ā properties, can withstand boiling hydrochloric acid, acid, aqua regia, strong Ā alkali corrosion | – 25 ~ + 140Ā ā | Corrosive acid and alkali solution |
| Polyperfluoroethylene Ā propylene teflon (FEP) | F46
(FEP) |
The chemical properties Ā are equal to F4, and the compressive and tensile strength are superior to F4 | – 25 ~ + 120Ā ā | Corrosive acid and alkali salt solution |
| Soluble ptfe | PFA | Chemical performance is Ā equal to F46, compression and tensile strength is better than F46 | 0 ~ + 180Ā ā | Corrosive acid and alkali salt solution |
| Alumina ceramics | Ceramic | Excellent wear resistance (more than ten times that of polyurethane and rubber), excellent corrosion resistance (suitable for the measurement of strong corrosive fluids such as mixed acid and aqua aqua, but not suitable for high concentration of alkaline, phosphoric acid, hydrofluoric acid and cyanide compounds), extremely high hardness and finish, excellent heat resistance and heat shock resistance. | 0~+250ā | Especially suitable for high temperature, high pressure grout, food hygiene and corrosive fluid medium measure |
2) How to Select the Electrode Material of Magnetic flow meter ?
3)Can magnetic flow sensor measure the high temperature fluids?Ā
Because the insulating lining material of the measuring tube is limited by temperature, industrial electromagnetic flow sensor cannot measure high temperature and high pressure fluid; magnetic flow sensorĀ is easily affected by external electromagnetic interference as well.
![]()
